Our objective is to document the whole Open Web as well as Mozilla technologies. The table below provides an overview of our progress, as well as links to additional details. If you're just getting started as a contributor, check out our getting started guide.
Section | Pages | No tags | Needs* tags | Editorial reviews | Technical reviews | Outdated pages | Dev-doc-needed bugs | Documentation requests |
---|---|---|---|---|---|---|---|---|
API: CSSOM | 234 | n/a | 50 (22%) | 81 (35%) | 111 (48%) | 99 (43%) | 9 (4%) | 0 (0%) |
API: Canvas | 134 | n/a | 0 (0%) | 8 (6%) | 5 (4%) | 2 (2%) | 1 (1%) | 0 (0%) |
API: Credential management | 22 | n/a | 14 (64%) | 1 (5%) | 15 (69%) | 17 (78%) | n/a | n/a |
API: DOM | 671 | n/a | 69 (11%) | 105 (16%) | 162 (25%) | 301 (45%) | 0 (0%) | 0 (0%) |
API: Device API | 103 | n/a | 31 (31%) | 21 (21%) | 31 (31%) | 37 (36%) | 73 (71%) | 0 (0%) |
API: File API | 42 | n/a | 2 (5%) | 8 (20%) | 8 (20%) | 16 (39%) | n/a | 0 (0%) |
API: Firefox OS APIs | 677 | 0 (0%) | 5 (1%) | 5 (1%) | 79 (12%) | 633 (94%) | n/a | n/a |
API: HTML API | 682 | n/a | 139 (21%) | 165 (25%) | 234 (35%) | 299 (44%) | 327 (48%) | 0 (0%) |
API: IndexedDB | 106 | n/a | 2 (2%) | 82 (78%) | 85 (81%) | 12 (12%) | 0 (0%) | 0 (0%) |
API: Intersection Observer | 30 | n/a | 6 (20%) | 2 (7%) | 5 (17%) | 1 (4%) | n/a | n/a |
API: SVG API | 158 | n/a | 112 (71%) | 11 (7%) | 15 (10%) | 123 (78%) | n/a | 0 (0%) |
API: ServiceWorkers | 121 | n/a | 7 (6%) | 5 (5%) | 17 (15%) | 0 (0%) | 3 (3%) | n/a |
API: Web Animations | 48 | n/a | 1 (3%) | 2 (5%) | 1 (3%) | 24 (50%) | 12 (25%) | 0 (0%) |
API: Web Authentication | 34 | n/a | 0 (0%) | 31 (92%) | 32 (95%) | 0 (0%) | n/a | n/a |
API: WebAudio | 246 | n/a | 4 (2%) | 127 (52%) | 137 (56%) | 77 (32%) | 8 (4%) | 0 (0%) |
API: WebCrypto | 31 | n/a | 0 (0%) | 1 (4%) | 6 (20%) | 12 (39%) | n/a | n/a |
API: WebGL | 306 | n/a | 2 (1%) | 11 (4%) | 15 (5%) | 17 (6%) | 0 (0%) | n/a |
API: WebRTC | 431 | n/a | 20 (5%) | 297 (69%) | 307 (72%) | 199 (47%) | 26 (7%) | 0 (0%) |
API: WebSpeech | 88 | n/a | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | n/a | n/a |
API: WebVR | 103 | n/a | 0 (0%) | 0 (0%) | 0 (0%) | 71 (69%) | n/a | n/a |
API: WebWorkers | 39 | n/a | 0 (0%) | 0 (0%) | 8 (21%) | 23 (59%) | 5 (13%) | 0 (0%) |
Accessibility | 105 | 0 (0%) | 27 (26%) | 15 (15%) | 28 (27%) | 62 (60%) | 14 (14%) | 0 (0%) |
Addons | 670 | 12 (2%) | 5 (1%) | 23 (4%) | 26 (4%) | 6 (1%) | 46 (7%) | 25 (4%) |
WebExtensions | 657 | 3 (1%) | 5 (1%) | 28 (5%) | 38 (6%) | 6 (1%) | n/a | n/a |
Apps | 11 | 0 (0%) | 0 (0%) | 6 (55%) | 5 (46%) | 1 (10%) | 0 (0%) | 0 (0%) |
CSS | 908 | 0 (0%) | 93 (11%) | 149 (17%) | 199 (22%) | 32 (4%) | 141 (16%) | 0 (0%) |
DevTools | 158 | 58 (37%) | 1 (1%) | 9 (6%) | 14 (9%) | 88 (56%) | 0 (0%) | 0 (0%) |
Developer phone guide | 1000 | 27 (3%) | 14 (2%) | 6 (1%) | 125 (13%) | 915 (92%) | n/a | n/a |
Events | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | n/a | n/a |
Firefox | 195 | 13 (7%) | 6 (4%) | 6 (4%) | 12 (7%) | 160 (83%) | n/a | n/a |
Game development | 74 | 0 (0%) | 3 (5%) | 0 (0%) | 12 (17%) | 56 (76%) | 0 (0%) | n/a |
Glossary | 528 | 0 (0%) | 19 (4%) | 4 (1%) | 98 (19%) | 336 (64%) | n/a | n/a |
Guide | 43 | 0 (0%) | 11 (26%) | 6 (14%) | 5 (12%) | 26 (61%) | n/a | n/a |
HTML documentation | 237 | 0 (0%) | 4 (2%) | 47 (20%) | 57 (25%) | 28 (12%) | 6 (3%) | 0 (0%) |
HTTP | 275 | 5 (2%) | 5 (2%) | 85 (31%) | 73 (27%) | 7 (3%) | 14 (6%) | 6 (3%) |
JavaScript | 908 | 0 (0%) | 0 (0%) | 30 (4%) | 24 (3%) | 1 (1%) | 0 (0%) | 0 (0%) |
Learning Area | 348 | 0 (0%) | 17 (5%) | 41 (12%) | 38 (11%) | 20 (6%) | n/a | 0 (0%) |
Getting started | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (34%) | 0 (0%) | n/a | n/a |
Localization | 42 | 4 (10%) | 0 (0%) | 0 (0%) | 2 (5%) | 36 (86%) | n/a | 0 (0%) |
MDN meta- | 219 | 3 (2%) | 5 (3%) | 6 (3%) | 11 (6%) | 99 (46%) | n/a | 0 (0%) |
Marketplace | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 10 (100%) | n/a | n/a |
MathML | 40 | 0 (0%) | 3 (8%) | 1 (3%) | 0 (0%) | 18 (45%) | 0 (0%) | 0 (0%) |
MozQA | 97 | 16 (17%) | 6 (7%) | 0 (0%) | 5 (6%) | 86 (89%) | 0 (0%) | 123 (127%) |
NSPR | 362 | 8 (3%) | 1 (1%) | 0 (0%) | 0 (0%) | 358 (99%) | n/a | n/a |
NSS | 353 | 187 (53%) | 4 (2%) | 26 (8%) | 87 (25%) | 310 (88%) | n/a | n/a |
SVG | 383 | 0 (0%) | 95 (25%) | 24 (7%) | 38 (10%) | 288 (76%) | 30 (8%) | 0 (0%) |
SpiderMonkey | 550 | 5 (1%) | 19 (4%) | 4 (1%) | 204 (38%) | 518 (95%) | 8 (2%) | n/a |
Thunderbird | 117 | 27 (24%) | 8 (7%) | 5 (5%) | 17 (15%) | 61 (53%) | 30 (26%) | n/a |
WebAssembly | 12 | 0 (0%) | 0 (0%) | 1 (9%) | 2 (17%) | 1 (9%) | 0 (0%) | 0 (0%) |
XPCOM | 1275 | 304 (24%) | 163 (13%) | 1 (1%) | 77 (7%) | 1262 (99%) | 22 (2%) | n/a |
XPath | 57 | 0 (0%) | 1 (2%) | 2 (4%) | 0 (0%) | 51 (90%) | n/a | n/a |
XSLT | 54 | 0 (0%) | 5 (10%) | 0 (0%) | 0 (0%) | 52 (97%) | n/a | n/a |
Total | 14005 | 672 | 984 | 1488 | 2475 | 6858 | 775 | 154 |
Legend:
- Red: More than 10% of pages in this area need help with this specific task (such as editorial reviews, etc., see at the top of the table).
- Yellow: 5–10% of pages in this area need help with this specific task.
- Green: Only less than 5% of pages in this area need help with specific task.