This is an experimental technology
Check the Browser compatibility table carefully before using this in production.
The MediaKeyStatusMap interface of the EncryptedMediaExtensions API is a read-only map of media key statuses by key IDs.
Properties
MediaKeyStatusMap.sizeRead only- Returns the number of key/value pars in the status map.
Methods
MediaKeyStatusMap.entries()Read only- Returns a new
Iteratorobject containing an array of[key, value]for each element in the status map, in insertion order. MediaKeyStatusMap.forEach(callback[, argument])Read only- Calls
callbackonce for each key-value pair in the status map, in insertion order. Ifargumentis present it will be passed to the callback. MediaKeyStatusMap.get()Read only- Returns the value associated with the given key, or
undefinedif there is none. MediaKeyStatusMap.has()Read only- Returns a boolean asserting whether a value has been associated with the given key.
MediaKeyStatusMap.keys()Read only- Returns a new
Iteratorobject containing keys for each element in the status map, in insertion order. MediaKeyStatusMap.values()Read only- Returns a new
Iteratorobject containing values for each element in the status map, in insertion order. MediaKeyStatusMap.[@@iterator]()Read only- Returns a new
Iteratorobject containing an array of[key, value]for each element in the status map, in insertion order.
Specifications
| Specification | Status | Comment |
|---|---|---|
| Encrypted Media Extensions The definition of 'MediaKeyStatusMap' in that specification. |
Recommendation | Initial definition. |
Browser compatibility
The compatibility table on this page is generated from structured data. If you'd like to contribute to the data, please check out https://github.com/mdn/browser-compat-data and send us a pull request.
| Desktop | Mobile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MediaKeyStatusMap | Chrome Full support 42 | Edge Full support ≤18 | Firefox Full support Yes | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android Full support Yes | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
entries | Chrome Full support 42 | Edge Full support 16 | Firefox ? | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android ? | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
forEach | Chrome Full support 42 | Edge Full support 13 | Firefox ? | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android ? | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
get | Chrome Full support 42 | Edge Full support 13 | Firefox Full support Yes | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android Full support Yes | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
has | Chrome Full support 42 | Edge Full support 13 | Firefox Full support Yes | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android Full support Yes | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
iterator | Chrome Full support 42 | Edge Full support ≤18 | Firefox ? | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android ? | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
keys | Chrome Full support 42 | Edge Full support 16 | Firefox ? | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android ? | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
size | Chrome Full support 42 | Edge Full support 13 | Firefox Full support Yes | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android Full support Yes | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
values | Chrome Full support 42 | Edge Full support 16 | Firefox ? | IE ? | Opera Full support 29 | Safari ? | WebView Android Full support 43 | Chrome Android Full support 42 | Firefox Android ? | Opera Android Full support 29 | Safari iOS ? | Samsung Internet Android Full support 4.0 |
Legend
- Full support
- Full support
- Compatibility unknown
- Compatibility unknown
- Experimental. Expect behavior to change in the future.
- Experimental. Expect behavior to change in the future.
