TextTrackCue is an abstract class which is used as the basis for the various derived cue types, such as VTTCue; you will instead work with those derived types. These cues represent a string of text that is presented for some duration of time during the performance of a TextTrack. The cue includes the start time (the time at which the text will be displayed) and the end time (the time at which it will be removed from the display), as well as other information.
Properties
This interface also inherits properties from EventTarget.
TextTrackCue.trackRead only- The
TextTrackthat this cue belongs to, ornullif it doesn't belong to any. TextTrackCue.id- A
DOMStringthat identifies the cue. TextTrackCue.startTime- A
doublethat represents the video time that the cue will start being displayed, in seconds. TextTrackCue.endTime- A
doublethat represents the video time that the cue will stop being displayed, in seconds. TextTrackCue.pauseOnExit- A
booleanfor whether the video will pause when this cue stops being displayed.
Event handlers
TextTrackCue.onenter- The event handler for the
enterevent. TextTrackCue.onexit- The event handler for the
exitevent.
Specifications
| Specification | Status | Comment |
|---|---|---|
| HTML Living Standard The definition of 'TextTrackCue' in that specification. |
Living Standard | |
| HTML5 The definition of 'TextTrackCue' in that specification. |
Recommendation | Initial definition |
Browser compatibility
The compatibility table on this page is generated from structured data. If you'd like to contribute to the data, please check out https://github.com/mdn/browser-compat-data and send us a pull request.
| Desktop | Mobile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TextTrackCue | Chrome Full support 9 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
endTime | Chrome Full support 9 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
enter event | Chrome Full support 18 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
exit event | Chrome Full support 18 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
id | Chrome Full support 9 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
pauseOnExit | Chrome Full support 9 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
startTime | Chrome Full support 9 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
track | Chrome Full support 9 | Edge Full support ≤79 | Firefox ? | IE ? | Opera ? | Safari ? | WebView Android Full support Yes | Chrome Android Full support 18 | Firefox Android ? | Opera Android ? | Safari iOS ? | Samsung Internet Android Full support 1.0 |
Legend
- Full support
- Full support
- Compatibility unknown
- Compatibility unknown
