The HTML <param> element defines parameters for an <object> element.
| Content categories | None. |
|---|---|
| Permitted content | None, it is an empty element. |
| Tag omission | As it is a void element, the start tag must be present and the end tag must not be present. |
| Permitted parents | An <object> before any flow content. |
| Implicit ARIA role | No corresponding role |
| Permitted ARIA roles | No role permitted |
| DOM interface | HTMLParamElement |
Attributes
This element includes the global attributes.
name- Name of the parameter.
value- Specifies the value of the parameter.
-
Deprecated attributes
type- Only used if the
valuetypeis set toref. Specifies the MIME type of values found at the URI specified by value. valuetype- Specifies the type of the
valueattribute. Possible values are:data: Default value. The value is passed to the object's implementation as a string.ref: The value is a URI to a resource where run-time values are stored.object: An ID of another<object>in the same document.
Examples
Please see the <object> page for examples on <param>.
Specifications
| Specification | Status | Comment |
|---|---|---|
| HTML Living Standard The definition of '<param>' in that specification. |
Living Standard | |
| HTML5 The definition of '<param>' in that specification. |
Recommendation | |
| HTML 4.01 Specification The definition of '<param>' in that specification. |
Recommendation |
Browser compatibility
The compatibility table in this page is generated from structured data. If you'd like to contribute to the data, please check out https://github.com/mdn/browser-compat-data and send us a pull request.
| Desktop | Mobile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
param | Chrome Full support 1 | Edge Full support 12 | Firefox Full support 1 | IE Full support Yes | Opera Full support Yes | Safari Full support Yes | WebView Android Full support Yes | Chrome Android Full support Yes | Firefox Android Full support 4 | Opera Android Full support Yes | Safari iOS Full support Yes | Samsung Internet Android Full support Yes |
name | Chrome Full support 1 | Edge Full support 12 | Firefox Full support 1 | IE Full support Yes | Opera Full support Yes | Safari Full support Yes | WebView Android Full support Yes | Chrome Android Full support Yes | Firefox Android Full support 4 | Opera Android Full support Yes | Safari iOS Full support Yes | Samsung Internet Android Full support Yes |
type | Chrome Full support 1 | Edge Full support 12 | Firefox Full support 1 | IE Full support Yes | Opera Full support Yes | Safari Full support Yes | WebView Android Full support Yes | Chrome Android Full support Yes | Firefox Android Full support 4 | Opera Android Full support Yes | Safari iOS Full support Yes | Samsung Internet Android Full support Yes |
value | Chrome Full support 1 | Edge Full support 12 | Firefox Full support 1 | IE Full support Yes | Opera Full support Yes | Safari Full support Yes | WebView Android Full support Yes | Chrome Android Full support Yes | Firefox Android Full support 4 | Opera Android Full support Yes | Safari iOS Full support Yes | Samsung Internet Android Full support Yes |
valuetype | Chrome Full support 1 | Edge Full support 12 | Firefox Full support 1 | IE Full support Yes | Opera Full support Yes | Safari Full support Yes | WebView Android Full support Yes | Chrome Android Full support Yes | Firefox Android Full support 4 | Opera Android Full support Yes | Safari iOS Full support Yes | Samsung Internet Android Full support Yes |
Legend
- Full support
- Full support
- Deprecated. Not for use in new websites.
- Deprecated. Not for use in new websites.
